<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tail Wags Dog, Market Jitters Forces Fed to Drop Rates</title>
	<atom:link href="http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/</link>
	<description>News About Real Estate Social Media, Marketing, Technology</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:38:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Hodges Dog Training</title>
		<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/#comment-15555</link>
		<dc:creator>Jim Hodges Dog Training</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=886#comment-15555</guid>
		<description>Count me as one that thinks Bernanke is using his head for a hat rack only.  We are in a terrible position with both deflationary and inflationary components present in the market today.

If I had to bet, I would bet inflation is where we are going.  Don&#039;t listen to the guy.  Watch what he does.  Inflation.  Inflation.  Inflation.</description>
		<content:encoded><![CDATA[<p>Count me as one that thinks Bernanke is using his head for a hat rack only.  We are in a terrible position with both deflationary and inflationary components present in the market today.</p>
<p>If I had to bet, I would bet inflation is where we are going.  Don&#8217;t listen to the guy.  Watch what he does.  Inflation.  Inflation.  Inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer in Louisville</title>
		<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/#comment-12549</link>
		<dc:creator>Jennifer in Louisville</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=886#comment-12549</guid>
		<description>I agree that Bernanke does talk a good game.  Hopefully his guidance is keep the worst part at bay.  Its really quite a difficult job because there are SO MANY variables, and if you do too much or too little,  it can end up being worse than doing nothing at all.</description>
		<content:encoded><![CDATA[<p>I agree that Bernanke does talk a good game.  Hopefully his guidance is keep the worst part at bay.  Its really quite a difficult job because there are SO MANY variables, and if you do too much or too little,  it can end up being worse than doing nothing at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/#comment-12304</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=886#comment-12304</guid>
		<description>Federal rates still have not gone up.  Bernanke talks a good game.  Something tells me you have to have excellent credit to even sniff the lowest rates that are offered right now.</description>
		<content:encoded><![CDATA[<p>Federal rates still have not gone up.  Bernanke talks a good game.  Something tells me you have to have excellent credit to even sniff the lowest rates that are offered right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin &#124; fort Lauderdale Real Estate</title>
		<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/#comment-12295</link>
		<dc:creator>robin &#124; fort Lauderdale Real Estate</dc:creator>
		<pubDate>Mon, 30 Jun 2008 03:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=886#comment-12295</guid>
		<description>I don&#039;t think low rates matter. Checking historical mortgage rate charts , rates are still quite low. I remember selling homes in the 80&#039;s when rates were 18%. Agents worrying about rates is a waste of time..IMO.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think low rates matter. Checking historical mortgage rate charts , rates are still quite low. I remember selling homes in the 80&#8217;s when rates were 18%. Agents worrying about rates is a waste of time..IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Jackson</title>
		<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/#comment-12291</link>
		<dc:creator>Hunter Jackson</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=886#comment-12291</guid>
		<description>If only they would either drop them more, or loosen restrictions.  rates seem to be currently heading up...too much.</description>
		<content:encoded><![CDATA[<p>If only they would either drop them more, or loosen restrictions.  rates seem to be currently heading up&#8230;too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Mortgage Guru &#187; Cheer Up! You Have More Money in Your Pocket Today</title>
		<link>http://agentgenius.com/g-rants-insanity-more/real-estate/tail-wags-dog-market-jitters-forces-fed-to-drop-rates/#comment-3109</link>
		<dc:creator>Arizona Mortgage Guru &#187; Cheer Up! You Have More Money in Your Pocket Today</dc:creator>
		<pubDate>Wed, 23 Jan 2008 01:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=886#comment-3109</guid>
		<description>[...] is a lot of talk about this emergency rate cut and for good reason. Below is a chart showing how prime has changed over the past two [...]</description>
		<content:encoded><![CDATA[<p>[...] is a lot of talk about this emergency rate cut and for good reason. Below is a chart showing how prime has changed over the past two [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
