<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Delinquencies &amp; Foreclosure Rates Shatter Records</title>
	<atom:link href="http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/</link>
	<description>News About Real Estate Social Media, Marketing, Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:51:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Remortgage with CCJ</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-43349</link>
		<dc:creator>Remortgage with CCJ</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-43349</guid>
		<description>I enjoyed your post, very informative. I?m learning a lot from your site.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post, very informative. I?m learning a lot from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Delinquencies Up, Loan Applications Down, What Now?</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42625</link>
		<dc:creator>Mortgage Delinquencies Up, Loan Applications Down, What Now?</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42625</guid>
		<description>[...] loans are in trouble, as 9.64% are delinquent, Fannie Mae&#8217;s portfolio value declined 27.8%, and Freddie Mac&#8217;s portfolio value [...]</description>
		<content:encoded><![CDATA[<p>[...] loans are in trouble, as 9.64% are delinquent, Fannie Mae&#8217;s portfolio value declined 27.8%, and Freddie Mac&#8217;s portfolio value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales of New Single Family Homes Rises Over Six Percent</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42363</link>
		<dc:creator>Sales of New Single Family Homes Rises Over Six Percent</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42363</guid>
		<description>[...] are tricky times and while some are cynical, others are optimistic yet guarded, but in rough times like these, most people whose own mortgages rely on the sale of real estate choose to cling to any glimmer of [...]</description>
		<content:encoded><![CDATA[<p>[...] are tricky times and while some are cynical, others are optimistic yet guarded, but in rough times like these, most people whose own mortgages rely on the sale of real estate choose to cling to any glimmer of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Condo Auctions</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42087</link>
		<dc:creator>Portland Condo Auctions</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42087</guid>
		<description>The numbers are inherently flawed though, since most people did not put a mortgage on their home just a few decades ago.  Everyone bought their house with the money that they saved, and nobody borrowed from a bank to get a house until later in history.  We should probably go back to the way it was.

-Tyler</description>
		<content:encoded><![CDATA[<p>The numbers are inherently flawed though, since most people did not put a mortgage on their home just a few decades ago.  Everyone bought their house with the money that they saved, and nobody borrowed from a bank to get a house until later in history.  We should probably go back to the way it was.</p>
<p>-Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 real estate posts of the day for 11/23/2009 : Tempe real esatate and free home search</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/economy/mortgage-delinquencies-foreclosure-rates-shatter-records/#comment-42078</link>
		<dc:creator>Top 10 real estate posts of the day for 11/23/2009 : Tempe real esatate and free home search</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=20186#comment-42078</guid>
		<description>[...] Mortgage delinquencies &amp; foreclosure rates shatter records – Delinquencies are up, foreclosures are up, mortgages becoming harder to get, while the market [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortgage delinquencies &amp; foreclosure rates shatter records – Delinquencies are up, foreclosures are up, mortgages becoming harder to get, while the market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
