<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sliding Home Values?  You&#8217;ve Seen This Movie Before</title>
	<atom:link href="http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/</link>
	<description>News About Real Estate Social Media, Marketing, Technology</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:51:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phoenix Real Estate &#124; Phoenix Homes for Sale &#124; All Phoenix Real Estate &#187; Volatility, Wall Street and Real Estate</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20344</link>
		<dc:creator>Phoenix Real Estate &#124; Phoenix Homes for Sale &#124; All Phoenix Real Estate &#187; Volatility, Wall Street and Real Estate</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20344</guid>
		<description>[...] investment worth of real estate, you need to have a memory longer than just the past four years. There always have been ups and downs in the real estate market - never quite as up or down in the past - but ups and downs [...]</description>
		<content:encoded><![CDATA[<p>[...] investment worth of real estate, you need to have a memory longer than just the past four years. There always have been ups and downs in the real estate market &#8211; never quite as up or down in the past &#8211; but ups and downs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Caulk</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20315</link>
		<dc:creator>Missy Caulk</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20315</guid>
		<description>I love this video, always fun to see it again as the market changes, I get different things out of it.</description>
		<content:encoded><![CDATA[<p>I love this video, always fun to see it again as the market changes, I get different things out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roller Coasters And The Real Estate Market &#124; Mike On Real Estate</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20304</link>
		<dc:creator>Roller Coasters And The Real Estate Market &#124; Mike On Real Estate</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20304</guid>
		<description>[...] AgentGenius.com they have a YouTube video showing housing values but instead of a graph they have it represented as a roller coaster.  It is [...]</description>
		<content:encoded><![CDATA[<p>[...] AgentGenius.com they have a YouTube video showing housing values but instead of a graph they have it represented as a roller coaster.  It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Shaw</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20285</link>
		<dc:creator>Russell Shaw</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20285</guid>
		<description>Genius, genius.</description>
		<content:encoded><![CDATA[<p>Genius, genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benn Rosales</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20281</link>
		<dc:creator>Benn Rosales</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20281</guid>
		<description>It really depends on which side of the fence you&#039;re sitting on, and where your fence is located.  I can see doom perspective and I can see good in that chart, but one thing is for sure, it all depends on where you&#039;re sitting.</description>
		<content:encoded><![CDATA[<p>It really depends on which side of the fence you&#8217;re sitting on, and where your fence is located.  I can see doom perspective and I can see good in that chart, but one thing is for sure, it all depends on where you&#8217;re sitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Sanderson</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20279</link>
		<dc:creator>Lisa Sanderson</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20279</guid>
		<description>Talk about perspective! lol</description>
		<content:encoded><![CDATA[<p>Talk about perspective! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lublin</title>
		<link>http://agentgenius.com/real-estate-mortgage-economy/sliding-home-values-youve-seen-this-movie-before/#comment-20277</link>
		<dc:creator>Bill Lublin</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=5698#comment-20277</guid>
		<description>ROTFLMAO - No further erudition needed</description>
		<content:encoded><![CDATA[<p>ROTFLMAO &#8211; No further erudition needed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
