<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NAR Member Profile Released</title>
	<atom:link href="http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/</link>
	<description>News About Real Estate Social Media, Marketing, Technology</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:03:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grant in Nashville</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-47312</link>
		<dc:creator>Grant in Nashville</dc:creator>
		<pubDate>Mon, 15 Feb 2010 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-47312</guid>
		<description>I was really surprised at the 50/50 independent versus franchise as well. Did the study happen to mention how many real estate businesses where considered &quot;franchise&quot;?</description>
		<content:encoded><![CDATA[<p>I was really surprised at the 50/50 independent versus franchise as well. Did the study happen to mention how many real estate businesses where considered &#8220;franchise&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number of Realtors in Twin Cities Continues to Decline &#124; Dakota County Properties</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-46802</link>
		<dc:creator>Number of Realtors in Twin Cities Continues to Decline &#124; Dakota County Properties</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-46802</guid>
		<description>[...] many people think Realtors are overpaid (based on the cost of selling a home) but according to the National Association of Realtors Member Profile [...]</description>
		<content:encoded><![CDATA[<p>[...] many people think Realtors are overpaid (based on the cost of selling a home) but according to the National Association of Realtors Member Profile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacci</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-44082</link>
		<dc:creator>Jacci</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-44082</guid>
		<description>The 50/50 got me as well, that and the 75% of Realtors without a second job but 25% is primary income.</description>
		<content:encoded><![CDATA[<p>The 50/50 got me as well, that and the 75% of Realtors without a second job but 25% is primary income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exhibitors: Reasons to Reach out to Realtors &#171; RMLS™ Trade Fairs</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-36440</link>
		<dc:creator>Exhibitors: Reasons to Reach out to Realtors &#171; RMLS™ Trade Fairs</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-36440</guid>
		<description>[...] mail, sign shops, websites, magazines and newspapers&#8230; to name a few. Realtors spend about $5,800 a year on business [...]</description>
		<content:encoded><![CDATA[<p>[...] mail, sign shops, websites, magazines and newspapers&#8230; to name a few. Realtors spend about $5,800 a year on business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomferry</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-35578</link>
		<dc:creator>tomferry</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-35578</guid>
		<description>Lani and all ...

Do you think 8,113 is a representative enough sample size of all realtors? Just wondering!

You would think that they would have emailed all 1 million realtors, at least that&#039;s what I think!

TF</description>
		<content:encoded><![CDATA[<p>Lani and all &#8230;</p>
<p>Do you think 8,113 is a representative enough sample size of all realtors? Just wondering!</p>
<p>You would think that they would have emailed all 1 million realtors, at least that&#8217;s what I think!</p>
<p>TF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Boyce</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-35084</link>
		<dc:creator>Toby Boyce</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-35084</guid>
		<description>Great report that shows how diversified real estate really is. From the 50-50 split on indys vs. national brands, to the break down on the income part.

As I enter my third year in real estate, I&#039;m really glad to be putting that two-year average number behind me :p</description>
		<content:encoded><![CDATA[<p>Great report that shows how diversified real estate really is. From the 50-50 split on indys vs. national brands, to the break down on the income part.</p>
<p>As I enter my third year in real estate, I&#8217;m really glad to be putting that two-year average number behind me :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani Rosales</title>
		<link>http://agentgenius.com/real-estate-sales-marketing/marketing/2009-nar-member-profile-released/#comment-33864</link>
		<dc:creator>Lani Rosales</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=13056#comment-33864</guid>
		<description>Great question, Jay!  According to the NAR Report as linked to above (page 78 of 84):
&lt;blockquote&gt;&lt;em&gt;&quot;In February 2009, NAR MAILED A 91-QUESTION SURVEy TO A RANDOM SAMPLE OF METHODOLOgy 54,140 REALTORS®. An identical questionnaire was also distributed to another group of 46,561 members via a Web-based online survey.  A total of 8,113 responses were received. After accounting for undeliverable questionnaires, the survey had an adjusted response rate of 8.2 percent. Survey responses were weighted to be representative of state level NAR membership. Information about compensation, earnings, sales volume and number of transactions are characteristics of calendar year 2008, while all other data are representative of member characteristics in early 2009.&quot;&lt;/em&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Great question, Jay!  According to the NAR Report as linked to above (page 78 of 84):</p>
<blockquote><p><em>&#8220;In February 2009, NAR MAILED A 91-QUESTION SURVEy TO A RANDOM SAMPLE OF METHODOLOgy 54,140 REALTORS®. An identical questionnaire was also distributed to another group of 46,561 members via a Web-based online survey.  A total of 8,113 responses were received. After accounting for undeliverable questionnaires, the survey had an adjusted response rate of 8.2 percent. Survey responses were weighted to be representative of state level NAR membership. Information about compensation, earnings, sales volume and number of transactions are characteristics of calendar year 2008, while all other data are representative of member characteristics in early 2009.&#8221;</em></p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
