<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HouseLogic &#8211; An Inside View of The NAR&#8217;s New Consumer Engine</title>
	<atom:link href="http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/</link>
	<description>News About Real Estate Social Media, Marketing, Technology</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:30:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zillow to Go Head to Head With Realtor.com, RPR &#38; Your Wallet?</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-43670</link>
		<dc:creator>Zillow to Go Head to Head With Realtor.com, RPR &#38; Your Wallet?</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-43670</guid>
		<description>[...] property record for every home in the country&#8221; which sounds a lot like the recently launched Realtors Property Resource (RPR), although it is different in that it faces millions of consumers rather than one million agents in [...]</description>
		<content:encoded><![CDATA[<p>[...] property record for every home in the country&#8221; which sounds a lot like the recently launched Realtors Property Resource (RPR), although it is different in that it faces millions of consumers rather than one million agents in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Real Estate Update &#171; Vallarta Real Estate Weblog</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-41933</link>
		<dc:creator>Google Maps Real Estate Update &#171; Vallarta Real Estate Weblog</dc:creator>
		<pubDate>Sat, 21 Nov 2009 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-41933</guid>
		<description>[...] Google Maps Real Estate&#160;Update  Google has launched another upgrade to their Google Maps that gets closer to looking like a national or international real estate search engine, as noted at SearchEngineLand. This follows with Google&#8217;s delivery of &#8220;Place&#8221; pages; information pages on businesses, landmarks, or, individual properties. If individual properties is the case, is Google looking at providing information on every real estate property, every home or condo in the countries it services? Hmmm&#8230; sounds a lot like what NAR just announced at their conference with the Realtor Property Resource (further explained at AgentGenius). [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps Real Estate&nbsp;Update  Google has launched another upgrade to their Google Maps that gets closer to looking like a national or international real estate search engine, as noted at SearchEngineLand. This follows with Google&#8217;s delivery of &#8220;Place&#8221; pages; information pages on businesses, landmarks, or, individual properties. If individual properties is the case, is Google looking at providing information on every real estate property, every home or condo in the countries it services? Hmmm&#8230; sounds a lot like what NAR just announced at their conference with the Realtor Property Resource (further explained at AgentGenius). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-41871</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-41871</guid>
		<description>I actually really like the site. I was a slow adopter only seeing it at the conference, but I think it has the potential to be a great go to site.  Content really needs to be seeded but it is well on its way to being the ultimate resource. Really easy to use.  Benn- didn&#039;t see it named, but doing some sleuthy work - NAR got HUGE to do the site right?  Great choice- got to go to quality to get quality. Now if only HUGE could address a lot of our individual sites, that would be massive.</description>
		<content:encoded><![CDATA[<p>I actually really like the site. I was a slow adopter only seeing it at the conference, but I think it has the potential to be a great go to site.  Content really needs to be seeded but it is well on its way to being the ultimate resource. Really easy to use.  Benn- didn&#8217;t see it named, but doing some sleuthy work &#8211; NAR got HUGE to do the site right?  Great choice- got to go to quality to get quality. Now if only HUGE could address a lot of our individual sites, that would be massive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-41827</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-41827</guid>
		<description>It does say &#039;beta&#039; at the top right? A site with this much content takes a while to perfect. I&#039;m excited that there is a new, reliable, accurate, and FREE, resource on the internet for this information. Too often when i google for home ownership topics, i end up on some message board where people are fighting about irrelevant details. I will definitely bookmark this site, and I hope it gets updated often!</description>
		<content:encoded><![CDATA[<p>It does say &#8216;beta&#8217; at the top right? A site with this much content takes a while to perfect. I&#8217;m excited that there is a new, reliable, accurate, and FREE, resource on the internet for this information. Too often when i google for home ownership topics, i end up on some message board where people are fighting about irrelevant details. I will definitely bookmark this site, and I hope it gets updated often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Realtor Property Resource (RPR) &#38; You- A Call to Action</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-41552</link>
		<dc:creator>The Realtor Property Resource (RPR) &#38; You- A Call to Action</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-41552</guid>
		<description>[...] Jim Duncan and Benn Rosales explained it far better than I could here and poll results about RPR are all over the board. My [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Duncan and Benn Rosales explained it far better than I could here and poll results about RPR are all over the board. My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Romano</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-41416</link>
		<dc:creator>Fred Romano</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-41416</guid>
		<description>I take back my last comment... I have been checking the site out and the &quot;member&quot; section too... not bad and there may be a lot of useful info which I can use on my own website.</description>
		<content:encoded><![CDATA[<p>I take back my last comment&#8230; I have been checking the site out and the &#8220;member&#8221; section too&#8230; not bad and there may be a lot of useful info which I can use on my own website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Chambers</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/houselogic-an-inside-view-of-the-nars-new-consumer-engine/#comment-41398</link>
		<dc:creator>Jeff Chambers</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=19546#comment-41398</guid>
		<description>The design is clean, but on first glance the content looks very thin.  I would have expected a whole lot more content from names that big.  I also don&#039;t get the concept of &quot;badges&quot;?  What are they good for?  I&#039;d rather see a site that was more personalized to me / my house that I could tag items, set alerts, warranty info, etc and actually get value from - rather than another real estate voyeurism site -- that market has already been cornered.

I&#039;m also concerned that in their screen shot they are showing actual $ amounts of savings and value added for projects.  This is going to give people more mis-information not based on THEIR market conditions and the 100 other variables that go into the estimation of the value added (or subtracted) for a given project.   Again this is another arbitrary number assigned to real estate -- this market is also cornered.  

I guess to sum it up -- I expect more from the organization that is responsible for governing the ethics and is the voice of responsibility for the real estate world.</description>
		<content:encoded><![CDATA[<p>The design is clean, but on first glance the content looks very thin.  I would have expected a whole lot more content from names that big.  I also don&#8217;t get the concept of &#8220;badges&#8221;?  What are they good for?  I&#8217;d rather see a site that was more personalized to me / my house that I could tag items, set alerts, warranty info, etc and actually get value from &#8211; rather than another real estate voyeurism site &#8212; that market has already been cornered.</p>
<p>I&#8217;m also concerned that in their screen shot they are showing actual $ amounts of savings and value added for projects.  This is going to give people more mis-information not based on THEIR market conditions and the 100 other variables that go into the estimation of the value added (or subtracted) for a given project.   Again this is another arbitrary number assigned to real estate &#8212; this market is also cornered.  </p>
<p>I guess to sum it up &#8212; I expect more from the organization that is responsible for governing the ethics and is the voice of responsibility for the real estate world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
