<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VisualTweets- Use as a Screensaver All About You or Your Business</title>
	<atom:link href="http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/</link>
	<description>News About Real Estate Social Media, Marketing, Technology</description>
	<lastBuildDate>Sat, 20 Mar 2010 06:20:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jobdescriptions</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/#comment-38053</link>
		<dc:creator>Jobdescriptions</dc:creator>
		<pubDate>Sun, 06 Sep 2009 05:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=14304#comment-38053</guid>
		<description>Lani, very useful post, thanks for the tip and the link, visibletweets.com,i didnt know we can do like this with twitter. im getting new ideas from this tip, i will share it here once i implement and tasted success.</description>
		<content:encoded><![CDATA[<p>Lani, very useful post, thanks for the tip and the link, visibletweets.com,i didnt know we can do like this with twitter. im getting new ideas from this tip, i will share it here once i implement and tasted success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIssy Caulk</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/#comment-35046</link>
		<dc:creator>MIssy Caulk</dc:creator>
		<pubDate>Sat, 27 Jun 2009 14:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=14304#comment-35046</guid>
		<description>woot</description>
		<content:encoded><![CDATA[<p>woot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Roark (ILRealEstate @Twitter)</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/#comment-34935</link>
		<dc:creator>Troy Roark (ILRealEstate @Twitter)</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=14304#comment-34935</guid>
		<description>How cool is this?!?  I&#039;m kinda known at the Twitter Geek in our office.  Have caught agents walking by and reading the tweets that pop-up as they cycle.  Want to use it at my favorite coffee shop and see if it gets any response.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>How cool is this?!?  I&#8217;m kinda known at the Twitter Geek in our office.  Have caught agents walking by and reading the tweets that pop-up as they cycle.  Want to use it at my favorite coffee shop and see if it gets any response.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stigliano</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/#comment-34910</link>
		<dc:creator>Matt Stigliano</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=14304#comment-34910</guid>
		<description>Lani - The conference hashtag idea is great.  I can imagine it might even get a few people more involved (who doesn&#039;t love to see themselves on a giant screen?).

If you live in a particularly tech-savvy area that loves to tweet about real estate related topics, it could be a good listing presentation demo of the power of the internet for some on that isn&#039;t as into it and needs a visual to show how you&#039;re above and beyond.</description>
		<content:encoded><![CDATA[<p>Lani &#8211; The conference hashtag idea is great.  I can imagine it might even get a few people more involved (who doesn&#8217;t love to see themselves on a giant screen?).</p>
<p>If you live in a particularly tech-savvy area that loves to tweet about real estate related topics, it could be a good listing presentation demo of the power of the internet for some on that isn&#8217;t as into it and needs a visual to show how you&#8217;re above and beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benn Rosales</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/#comment-34897</link>
		<dc:creator>Benn Rosales</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=14304#comment-34897</guid>
		<description>You can tweet it using the sharing button below the post =]  Unfortunately we&#039;re powering through bringing features up to standard with wordpress 2.8.</description>
		<content:encoded><![CDATA[<p>You can tweet it using the sharing button below the post =]  Unfortunately we&#8217;re powering through bringing features up to standard with wordpress 2.8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lublin</title>
		<link>http://agentgenius.com/real-estate-technology-new-media/visualtweets-use-as-a-screensaver-all-about-you-or-your-business/#comment-34893</link>
		<dc:creator>Bill Lublin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://agentgenius.com/?p=14304#comment-34893</guid>
		<description>Once again you find an awesome tool - Wish I could have tweeted this though ;-)</description>
		<content:encoded><![CDATA[<p>Once again you find an awesome tool &#8211; Wish I could have tweeted this though <img src='http://agentgenius.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
